file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adl_1132m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adl_1132m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adl_1132m
Runlbl=	adl_1132m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3956972.82	  3239976.94	  2447202.57	  1581284.45	   824691.48	   347397.46	   126631.62	    42765.22	    13822.05
Observed 84                      	  4176160.40	  3199466.13	  2134820.07	  1238283.99	   550909.74	   159452.24	    32901.40	     1634.93
Modified 84                      	  4174350.39	  3197765.12	  2133548.09	  1237532.00	   550546.73	   159327.27	    32971.39	     1832.91
Observed 89                      	  4335148.53	  3450808.44	  2432479.55	  1373239.66	   613249.68	   201613.42	    27500.35	        0.00
Modified 89                      	  4335148.53	  3443247.95	  2426283.60	  1374171.80	   630929.37	   224996.26	    53712.16	     8638.71

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3578912.49	  2778428.89	  1933571.23	  1079739.03	   421119.05	   124259.54	    34283.40	     9623.27	     2757.34
Observed 84                      	  3796217.19	  2709418.75	  1678375.21	   845499.74	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.75	  1677504.21	   845088.74	   276590.27	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.53	  1914237.52	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971313.32	  1912868.12	   959347.00	   315460.25	    77277.49	    12618.50	      312.40

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   214746.94	   276569.44	   291795.28	   252153.80	   181552.59	    91170.42	    33219.81	    10846.02	     3401.30
Observed 84                      	   239568.21	   306839.60	   292485.59	   224066.02	   142219.22	    41182.43	    10160.57	      794.24
Modified 84                      	   239345.21	   306567.60	   292245.59	   223883.02	   142114.22	    41154.43	    10153.56	      793.24
Observed 89                      	   211453.64	   315244.12	   296391.37	   210266.97	   137934.38	    55533.80	     6351.36	        0.00
Modified 89                      	   211453.64	   307307.33	   296196.77	   214241.77	   139773.05	    63796.99	    14215.62	     2019.91

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   120531.57	   122598.24	   120932.75	   127585.95	   111277.95	    61825.48	    26640.87	     9658.41	     3203.73
Observed 84                      	    97775.86	   121604.04	    90286.34	    91765.80	    69310.38	    35124.28	    10000.03	      840.69
Modified 84                      	    97684.85	   121489.03	    90202.35	    91683.80	    69248.38	    35089.29	     9991.04	      839.68
Observed 89                      	   121080.53	   111909.59	   125483.83	   100869.30	    78195.00	    29675.36	     6415.08	        0.00
Modified 89                      	   121080.53	   117427.69	   117680.70	   102937.59	    92497.15	    37847.83	    11327.17	     2521.03

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42781.81	    62380.37	   100903.32	   121805.68	   110741.89	    70142.02	    32487.55	    12637.52	     4459.67
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.83	   102938.73	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    47199.61	    99538.01	    97645.44	    83198.92	    46073.95	    15550.87	     3785.37


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.904457183	 0.857545885	 0.790114904	 0.682824036	 0.510638292	 0.357686957	 0.270733340	 0.225025641	 0.199488573
Observed 84                      	 0.909020925	 0.846834641	 0.786190477	 0.682799541	 0.502293298	 0.283609374	 0.000000000	 0.000000000
Modified 84                      	 0.909067720	 0.846893580	 0.786250949	 0.682882334	 0.502391995	 0.283706361	 0.003032629	 0.054552597
Observed 89                      	 0.908442173	 0.861431338	 0.786949070	 0.698468511	 0.512901825	 0.321173164	 0.290594120	 0.000000000
Modified 89                      	 0.908442173	 0.862939110	 0.788394283	 0.698127410	 0.499992971	 0.343461220	 0.234928180	 0.036162807

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.054270513	 0.085361545	 0.119236259	 0.159461378	 0.220146071	 0.262438352	 0.262334196	 0.253617838	 0.246077804
Observed 84                      	 0.057365663	 0.095903375	 0.137007139	 0.180948814	 0.258153396	 0.258274390	 0.308818774	 0.485794499
Modified 84                      	 0.057337115	 0.095869330	 0.136976331	 0.180910894	 0.258132893	 0.258301231	 0.307950620	 0.432776296
Observed 89                      	 0.048776562	 0.091353700	 0.121847425	 0.153117461	 0.224923689	 0.275446942	 0.230955606	 0.000000000
Modified 89                      	 0.048776562	 0.089249260	 0.122078379	 0.155906103	 0.221535178	 0.283546891	 0.264662974	 0.233820790

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.030460551	 0.037839233	 0.049416729	 0.080685007	 0.134932822	 0.177967567	 0.210380861	 0.225847228	 0.231784343
Observed 84                      	 0.023412860	 0.038007603	 0.042292248	 0.074107233	 0.125810773	 0.220280882	 0.303939346	 0.514205501
Modified 84                      	 0.023401210	 0.037991855	 0.042278096	 0.074086003	 0.125781112	 0.220234050	 0.303021498	 0.458113055
Observed 89                      	 0.027929961	 0.032429963	 0.051586798	 0.073453530	 0.127509239	 0.147189408	 0.233272667	 0.000000000
Modified 89                      	 0.027929961	 0.034103757	 0.048502450	 0.074908821	 0.146604603	 0.168215374	 0.210886511	 0.291829451

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010811753	 0.019253337	 0.041232108	 0.077029580	 0.134282815	 0.201907125	 0.256551603	 0.295509293	 0.322649279
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144412	 0.113742534	 0.237835354	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494624	 0.062120769	 0.113694000	 0.237758357	 0.385995252	 0.054558052
Observed 89                      	 0.014851304	 0.014784999	 0.039616707	 0.074960499	 0.134665248	 0.256190486	 0.245177607	 0.000000000
Modified 89                      	 0.014851304	 0.013707874	 0.041024887	 0.071057665	 0.131867248	 0.204776515	 0.289522335	 0.438186952
